Orukọ: Tee deede
Ohun elo: HDPE PE100 (100% ohun elo wundia)
Ipele titẹ: PN10 SDR17, PN12.5 SDR13.6, PN16 SDR11
Apapo: Alurinmorin
Awọ: Dudu, Buluu, ati bẹbẹ lọ (Ṣatunṣe awọ atilẹyin)
Awọn ajohunše: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Brand: New Golden Òkun
Orisun: Jiangsu, China
Àkókò ìdánilẹ́kọ̀ọ́ oxidation (210℃): ≥20 ìṣẹ́jú
Chroma: 5 iwọn
Turbidity: ≤0.22 NTU
Òórùn kika: Ko si wònyí
Hihan si ihoho oju: Ko si awọn nkan ti o han
PH: Ni ayika 7.9
Apapọ tituka: 201 mg/L
Lilo atẹgun: Ni ayika 0.6 mg / L
Lapapọ erogba Organic: 0.25 mg/L
Socket Fusion--Tee | ||||||||
Iwọn | Ipele Ipa | |||||||
DN 20 | PN16 SDR11 | |||||||
DN 25 | PN16 SDR11 | |||||||
DN 32 | PN16 SDR11 | |||||||
DN 40 | PN16 SDR11 | |||||||
DN 50 | PN16 SDR11 | |||||||
DN 63 | PN16 SDR11 | |||||||
DN 75 | PN16 SDR11 | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 |
Butt Fusion - Tee ti PN12.5 SDR13.6/PN10 SDR17 | ||||||||
Iwọn | Ipele Ipa | |||||||
DN 63 | PN12.5 SDR13.6 | |||||||
DN 75 | PN12.5 SDR13.6 | |||||||
DN 90 | PN12.5 SDR13.6 | |||||||
DN 110 | PN12.5 SDR13.6 | |||||||
DN 125 | PN12.5 SDR13.6 | |||||||
DN 140 | PN12.5 SDR13.6 | |||||||
DN 160 | PN12.5 SDR13.6 | |||||||
DN 180 | PN12.5 SDR13.6 | |||||||
DN 200 | PN12.5 SDR13.6 | |||||||
DN 225 | PN12.5 SDR13.6 | |||||||
DN 250 | PN12.5 SDR13.6 | |||||||
DN 280 | PN12.5 SDR13.6 | |||||||
DN 315 | PN12.5 SDR13.6 | |||||||
PN10 SDR17 | ||||||||
DN 355 | PN10 SDR17 | |||||||
DN 400 | PN10 SDR17 | |||||||
DN 450 | PN10 SDR17 | |||||||
DN 500 | PN10 SDR17 | |||||||
DN 560 | PN10 SDR17 | |||||||
DN 630 | PN10 SDR17 | |||||||
DN 710 | PN10 SDR17 | |||||||
DN 800 | PN10 SDR17 | |||||||
DN 900 | PN8 SDR21 | |||||||
PN10 SDR17 | ||||||||
DN 1000 | PN8 SDR21 | |||||||
PN10 SDR17 | ||||||||
DN 1200 | PN6 SDR26 | |||||||
PN10 SDR17 |
Butt Fusion--Tee ti 16kg SDR11 | ||||||||
Iwọn | Ipele Ipa | |||||||
DN 63 | PN16 SDR11 | |||||||
DN 75 | PN16 SDR11 | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 | |||||||
DN 125 | PN16 SDR11 | |||||||
DN 140 | PN16 SDR11 | |||||||
DN 160 | PN16 SDR11 | |||||||
DN 180 | PN16 SDR11 | |||||||
DN 200 | PN16 SDR11 | |||||||
DN 225 | PN16 SDR11 | |||||||
DN 250 | PN16 SDR11 | |||||||
DN 280 | PN16 SDR11 | |||||||
DN 315 | PN16 SDR11 | |||||||
DN 355 | PN16 SDR11 | |||||||
DN 400 | PN16 SDR11 | |||||||
DN 450 | PN16 SDR11 | |||||||
DN 500 | PN16 SDR11 | |||||||
DN 560 | PN16 SDR11 | |||||||
DN 630 | PN16 SDR11 |
1.Mimu omi fun igbesi aye ojoojumọ
2.Irrigation omi fun ogbin
3.Omi fun ina eletan
4.Idanu idoti
Awọn ofin inco: EXW, FOB, CFR, CIF
Iṣakojọpọ: Apo onigi okeere okeere boṣewa, Carton, tabi bi ibeere rẹ
Porting Port: Port of Shanghai tabi bi ibeere rẹ
Akoko asiwaju: 15-30 ọjọ lẹhin ifẹsẹmulẹ aṣẹ naa
Ọna gbigbe: Okun, Railway, Air, Ifijiṣẹ kiakia, ati bẹbẹ lọ.
Asia: Malaysia, Philippines, Thailand, Vietnam, Maldives
Afirika: Malawi, Zambia, Mozambique, Kenya, Madagascar
Yuroopu: United Kingdom, Russia, Spain
Amẹrika: Amẹrika, Mexico, Venezuela
1. 100% T/T
2. 30% ilosiwaju, 70% ṣaaju gbigbe.
3. 30% (idogo) T/T, 70% L/C ti ko le yipada.
4. L/C