Orukọ: Electrofusion Idinku Isopọpọ
Ohun elo: HDPE PE100 (100% wundia ohun elo), Ejò
Ipele titẹ: PN16 SDR11
Apapo: Electro-fusion
Awọ: Dudu, Buluu, ati bẹbẹ lọ (Ṣatunṣe awọ atilẹyin)
Awọn ajohunše: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Brand: New Golden Òkun
Orisun: Jiangsu, China
Àkókò ìdánilẹ́kọ̀ọ́ oxidation (210℃): ≥20 ìṣẹ́jú
Chroma: 5 iwọn
Turbidity: ≤0.22 NTU
Òórùn kika: Ko si wònyí
Hihan si ihoho oju: Ko si ohun ti o han
pH: ni ayika 7.9
Apapọ tituka: 201 mg/L
Lilo atẹgun: Ni ayika 0.6 mg / L
Lapapọ erogba Organic: 0.25 mg/L
Electroufusion idinku tee | ||||||||||
Iwọn | Ipele Ipa | |||||||||
DN 32-25 | PN16 SDR11 | |||||||||
DN 40-25 | PN16 SDR11 | |||||||||
DN 40-32 | PN16 SDR11 | |||||||||
DN 50-32 | PN16 SDR11 | |||||||||
DN 50-40 | PN16 SDR11 | |||||||||
DN 63-32 | PN16 SDR11 | |||||||||
DN 63-40 | PN16 SDR11 | |||||||||
DN 63-50 | PN16 SDR11 | |||||||||
DN 75-40 | PN16 SDR11 | |||||||||
DN 75-50 | PN16 SDR11 | |||||||||
DN 75-63 | PN16 SDR11 | |||||||||
DN 90-50 | PN16 SDR11 | |||||||||
DN 90-63 | PN16 SDR11 | |||||||||
DN 90-75 | PN16 SDR11 | |||||||||
DN 110-50 | PN16 SDR11 | |||||||||
DN 110-63 | PN16 SDR11 | |||||||||
DN 110-75 | PN16 SDR11 | |||||||||
DN 110-90 | PN16 SDR11 | |||||||||
DN 125-75 | PN16 SDR11 | |||||||||
DN 125-90 | PN16 SDR11 | |||||||||
DN 125-110 | PN16 SDR11 | |||||||||
DN 140-90 | PN16 SDR11 | |||||||||
DN 140-110 | PN16 SDR11 | |||||||||
DN 160-50 | PN16 SDR11 | |||||||||
DN 160-63 | PN16 SDR11 | |||||||||
DN 160-75 | PN16 SDR11 | |||||||||
DN 160-90 | PN16 SDR11 | |||||||||
DN 160-110 | PN16 SDR11 | |||||||||
DN 160-125 | PN16 SDR11 | |||||||||
DN 160-140 | PN16 SDR11 | |||||||||
DN 200-50 | PN16 SDR11 | |||||||||
DN 200-63 | PN16 SDR11 | |||||||||
DN 200-75 | PN16 SDR11 | |||||||||
DN 200-90 | PN16 SDR11 | |||||||||
DN 200-110 | PN16 SDR11 | |||||||||
DN 200-125 | PN16 SDR11 | |||||||||
DN 200-160 | PN16 SDR11 | |||||||||
DN 225-90 | PN16 SDR11 | |||||||||
DN 225-110 | PN16 SDR11 | |||||||||
DN 225-160 | PN16 SDR11 | |||||||||
DN 225-200 | PN16 SDR11 | |||||||||
DN 250-75 | PN16 SDR11 | |||||||||
DN 250-90 | PN16 SDR11 | |||||||||
DN 250-110 | PN16 SDR11 | |||||||||
DN 250-125 | PN16 SDR11 | |||||||||
DN 250-160 | PN16 SDR11 | |||||||||
DN 250-200 | PN16 SDR11 | |||||||||
DN 315-90 | PN16 SDR11 | |||||||||
DN 315-110 | PN16 SDR11 | |||||||||
DN 315-125 | PN16 SDR11 | |||||||||
DN 315-160 | PN16 SDR11 | |||||||||
DN 315-200 | PN16 SDR11 | |||||||||
DN 315-250 | PN16 SDR11 | |||||||||
DN 355-110 | PN16 SDR11 | |||||||||
DN 355-160 | PN16 SDR11 | |||||||||
DN 355-200 | PN16 SDR11 | |||||||||
DN 355-250 | PN16 SDR11 | |||||||||
DN 355-315 | PN16 SDR11 | |||||||||
DN 400-110 | PN16 SDR11 | |||||||||
DN 400-160 | PN16 SDR11 | |||||||||
DN 400-200 | PN16 SDR11 | |||||||||
DN 400-250 | PN16 SDR11 | |||||||||
DN 400-315 | PN16 SDR11 |
1.Mimu omi ipese fun igbesi aye ojoojumọ
2.Irigation omi ipese fun ogbin
3.Omi ipese fun ina eletan
4.Idanu idoti
Awọn ofin inco: EXW, FOB, CFR, CIF
Iṣakojọpọ: Apo onigi okeere okeere boṣewa, Carton, tabi bi ibeere rẹ
Porting Port: Port of Shanghai tabi bi ibeere rẹ
Akoko asiwaju: 15-30 ọjọ lẹhin ifẹsẹmulẹ aṣẹ naa
Ọna gbigbe: Okun, Railway, Air, Ifijiṣẹ kiakia, ati bẹbẹ lọ.
Asia: Malaysia, Philippines, Thailand, Vietnam, Maldives
Afirika: Malawi, Zambia, Mozambique, Kenya, Madagascar
Yuroopu: United Kingdom, Russia, Spain
Amẹrika: Amẹrika, Mexico, Venezuela
1. 100% T/T
2. 30% ilosiwaju, 70% ṣaaju gbigbe.
3. 30% (idogo) T/T, 70% L/C ti ko le yipada.
4. L/C